FIS Rollerski World Cup 2010
Be our guest and explore the thrilling World Cup competitions, sprint duels and Young Speed Races around the lake.
Timetable Competition:
| Worldcup 2010 | Time | Competition |
| Friday, 18th of June 2010 | 8.00 am - 8.00 pm | opening org. office, registration |
| 2.00 – 4.00 pm | free training |
|
| 4.00 - 4.45 pm | Team captains meeting | |
| 5.00 - 5.45 pm | OPENING CEREMONY with presentation of the nations and welcome by the mayor of the Municipality of Markkleeberg at the Kanupark | |
| 5.45 - 6.30 pm | Warm up run and inspection of the competition track | |
| 7.00 - 9.00 pm | PURSUIT COMPETITION, prologue |
|
| Saturday, 19th of June 20109 | 8.00 am - 8.00 pm | opening org. office, registration |
| 10.00 – 12.00 am | Warm up run, free training Lakeside loop way - south to the bridge "Seenverbund-Crostewitzer Höhe" |
|
| 2.30 - 2.55 pm | Warm up run | |
| 3.00– 4.00 pm | SPRINT COMPETITION, prologue at the Kanupark | |
| 4.00 - 4.30 pm | "KidsRun" - final sprint | |
| 4.45 – 6.00 pm | FINALs SPRINT COMPETITION at the Kanupark | |
| Sunday, 20th of June 2010 | 8.00 am - 1.00 pm | opening org. office, registration |
| 8.30 – 9.30 am | Warm up run and inspection of the competition track Track: Lakeside loop way |
|
10.00 - 10.45 am |
3. YOUNG SPEED RACE |
11.00 – 1.00 pm | PURSUIT COMPETITION, final 1. Start 11.00 am ladies (2 lake laps – 19,55 km) 2. Start 11.10 am junior ladies (2 lake laps – 19,55 km) 3. Start 11.45 am men (3 lake laps – 29,25 km) 4. Start 11.53 am junior men (2 lake laps – 19,55 km) Track: Lakeside loop way |
| 1.00 - 1.45 pm | Recreation and catering | |
| 2.00 pm | WINNER CEREMONY SPRINT and PURSIUT
Leave-taking of the nations, afterwards departure of the teams at Kanupark | |
| … and an entertaining multicultural program during all days |




